Core i5 1235U (up to 4400)/24576 (DDR4)/2000 HDD + 256 NVMe SSD/15,6 FHD WV LED
Core i5 1235U (up to 4400)/16384 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 FHD WV LED
Core i5 1235U (up to 4400)/8192 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 FHD WV LED
Core i5 1235U (up to 4400)/8192 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 FHD WV LED
Core i5 1235U (up to 4400)/32768 (DDR4)/2000 HDD + 256 NVMe SSD/15,6 FHD WV LED
Core i5 1235U (up to 4400)/24576 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 FHD WV LED
Core i5 1235U (up to 4400)/24576 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 FHD WV LED
Core i5 1235U (up to 4400)/16384 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 FHD WV LED
Core i3 1115G4 (upto 4100)/8192 (DDR4)/500GB NVMe SSD/15,6 FHD WV LED matt/ninc
Core i3 1115G4 (upto 4100)/16384 (DDR4)/500GB NVMe SSD/15,6 FHD WV LED matt/nin
Core i3 1115G4 (upto 4100)/12288 (DDR4)/500GB NVMe SSD/15,6 FHD WV LED matt/nin
Core i3 1115G4 (upto 4100)/16384 (DDR4)/500GB NVMe SSD/15,6 FHD WV LED matt/nin
Core i3 1115G4 (upto 4100)/12288 (DDR4)/500GB NVMe SSD/15,6 FHD WV LED matt/nin
Core i3 1115G4 (upto 4100)/8192 (DDR4)/500GB NVMe SSD/15,6 FHD WV LED matt/ninc
Core i3 1115G4 (upto 4100)/8192 (DDR4)/500GB NVMe SSD/15,6 FHD WV LED matt/ninc