AMD Ryzen 7 5825U (upto 4500)/16384 (DDR4)/2000 HDD + 512 NVMe SSD/15,6 FHD WV
AMD Ryzen 7 5825U (upto 4500)/16384 (DDR4)/2000 HDD + 512 NVMe SSD/15,6 FHD WV
AMD Ryzen 7 5825U (upto 4500)/8192 (DDR4)/2000 HDD + 512 NVMe SSD/15,6 FHD WV L
AMD Ryzen 7 5825U (upto 4500)/8192 (DDR4)/2000 HDD + 512 NVMe SSD/15,6 FHD WV L
AMD Ryzen 7 5825U (upto 4500)/12288 (DDR4)/1000 HDD + 512 NVMe SSD/15,6 FHD WV
AMD Ryzen 7 5825U (upto 4500)/12288 (DDR4)/1000 HDD + 512 NVMe SSD/15,6 FHD WV
AMD Ryzen 7 5825U (upto 4500)/8192 (DDR4)/1000 HDD + 512 NVMe SSD/15,6 FHD WV L
AMD Ryzen 7 5825U (upto 4500)/8192 (DDR4)/1000 HDD + 512 NVMe SSD/15,6 FHD WV L
AMD Ryzen 7 5825U (upto 4500)/32768 (DDR4)/2TB NVMe SSD/15,6 FHD WV LED matt/ni
AMD Ryzen 7 5825U (upto 4500)/32768 (DDR4)/2TB NVMe SSD/15,6 FHD WV LED matt/ni
AMD Ryzen 7 5825U (upto 4500)/24576 (DDR4)/2TB NVMe SSD/15,6 FHD WV LED matt/ni
AMD Ryzen 7 5825U (upto 4500)/24576 (DDR4)/2TB NVMe SSD/15,6 FHD WV LED matt/ni
AMD Ryzen 7 5825U (upto 4500)/32768 (DDR4)/1TB NVMe SSD/15,6 FHD WV LED matt/ni
AMD Ryzen 7 5825U (upto 4500)/32768 (DDR4)/1TB NVMe SSD/15,6 FHD WV LED matt/ni
AMD Ryzen 7 5825U (upto 4500)/24576 (DDR4)/1TB NVMe SSD/15,6 FHD WV LED matt/ni