Core i5 12500H (up to 4500)/8192 (DDR5)/512 GB NVMe SSD/15,6 WVA FHD LED matt/n
Core i5 12500H (up to 4500)/8192 (DDR5)/512 GB NVMe SSD/15,6 WVA FHD LED matt/n
Core i5 12500H (up to 4500)/16384 (DDR5)/2TB NVMe SSD/15,6 WVA FHD LED matt/nin
Core i5 12500H (up to 4500)/16384 (DDR5)/2TB NVMe SSD/15,6 WVA FHD LED matt/nin
Core i5 12500H (up to 4500)/8192 (DDR5)/2TB NVMe SSD/15,6 WVA FHD LED matt/ninc
Core i5 12500H (up to 4500)/16384 (DDR5)/2TB NVMe SSD/15,6 WVA FHD LED matt/nin
Core i5 1235U (up to 4400)/16384 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 FHD WV LED
Core i5 1235U (up to 4400)/16384 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 FHD WV LED
Core i5 1235U (up to 4400)/8192 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 FHD WV LED
Core i5 1235U (up to 4400)/8192 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 FHD WV LED
Core i5 1235U (up to 4400)/24576 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 FHD WV LED
Core i5 1235U (up to 4400)/24576 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 FHD WV LED
Core i5 1235U (up to 4400)/32768 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 FHD WV LED
Core i5 1235U (up to 4400)/32768 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 FHD WV LED
Core i5 11320H (up to 4500)/16384 (DDR4)/1TB NVMe SSD/15,6 WVA FHD LED matt/nin