Core i5 1235U (up to 4400)/12288 (DDR4)/1TB NVMe SSD/15,6 FHD LED matt (250 nit
Core i5 1235U (up to 4400)/8192 (DDR4)/1TB NVMe SSD/15,6 FHD LED matt (250 nit)
Core i5 1235U (up to 4400)/16384 (DDR4)/512 GB NVMe SSD/15,6 FHD LED matt (250
Core i5 1235U (up to 4400)/16384 (DDR4)/512 GB NVMe SSD/15,6 FHD LED matt (250
Core i5 1235U (up to 4400)/16384 (DDR4)/512 GB NVMe SSD/15,6 FHD LED matt (250
Core i5 1235U (up to 4400)/16384 (DDR4)/512 GB NVMe SSD/15,6 FHD LED matt (250
Core i5 1235U (up to 4400)/12288 (DDR4)/512 GB NVMe SSD/15,6 FHD LED matt (250
Core i5 1235U (up to 4400)/12288 (DDR4)/512 GB NVMe SSD/15,6 FHD LED matt (250
Core i5 1235U (up to 4400)/12288 (DDR4)/512 GB NVMe SSD/15,6 FHD LED matt (250
Core i5 1235U (up to 4400)/12288 (DDR4)/512 GB NVMe SSD/15,6 FHD LED matt (250
Core i5 1235U (up to 4400)/32768 (DDR4)/2TB NVMe SSD/15,6 FHD LED matt (250 nit
Core i5 1235U (up to 4400)/24576 (DDR4)/2TB NVMe SSD/15,6 FHD LED matt (250 nit
Core i5 1235U (up to 4400)/24576 (DDR4)/2TB NVMe SSD/15,6 FHD LED matt (250 nit
Core i5 1235U (up to 4400)/32768 (DDR4)/2TB NVMe SSD/15,6 FHD LED matt (250 nit
Core i5 1235U (up to 4400)/24576 (DDR4)/2TB NVMe SSD/15,6 FHD LED matt (250 nit