Core i5 12450H (up to 4400)/24576 (DDR5)/512 NVMe + 1TB NVMe SSD/16 WUXGA IPS m
Core i5 12450H (up to 4400)/32768 (DDR5)/512 NVMe + 1TB NVMe SSD/16 WUXGA IPS m
Core i5 12450H (up to 4400)/32768 (DDR5)/512 NVMe + 1TB NVMe SSD/16 WUXGA IPS m
Core i5 12450H (up to 4400)/32768 (DDR5)/512 NVMe + 1TB NVMe SSD/16 WUXGA IPS m
Core i7 13620H (up to 4900)/32768 (DDR5)/512 GB NVMe SSD/15.6 WQHD IPS matt/nin
Core i7 13620H (up to 4900)/32768 (DDR5)/512 GB NVMe SSD/15.6 WQHD IPS matt/nin
Core i7 13620H (up to 4900)/32768 (DDR5)/512 GB NVMe SSD/15.6 WQHD IPS matt/nin
Core i7 13620H (up to 4900)/32768 (DDR5)/512 GB NVMe SSD/15.6 WQHD IPS matt/nin
AMD Ryzen 5 3500U (upto 3700)/12288 (DDR4)/2000 HDD + 256 NVMe SSD/15,6 FHD LED
AMD Ryzen 5 3500U (upto 3700)/12288 (DDR4)/2000 HDD + 256 NVMe SSD/15,6 FHD LED
AMD Ryzen 5 3500U (upto 3700)/8192 (DDR4)/2000 HDD + 256 NVMe SSD/15,6 FHD LED
AMD Ryzen 5 3500U (upto 3700)/12288 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 FHD LED
AMD Ryzen 5 3500U (upto 3700)/8192 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 FHD LED
AMD Ryzen 5 3500U (upto 3700)/12288 (DDR4)/256 NVMe SSD/15,6 FHD LED matt/nincs
AMD Ryzen 5 3500U (upto 3700)/12288 (DDR4)/500GB NVMe SSD/15,6 FHD LED matt/nin