AMD Ryzen 5 5500H (up to 4200)/32768 (DDR4)/2000 HDD + 512 NVMe SSD/15,6 IPS FH
AMD Ryzen 5 5500H (up to 4200)/32768 (DDR4)/2000 HDD + 512 NVMe SSD/15,6 IPS FH
AMD Ryzen 5 5500H (up to 4200)/16384 (DDR4)/512 NVMe + 480 2,5 SSD/15,6 IPS FH
AMD Ryzen 5 5500H (up to 4200)/16384 (DDR4)/512 NVMe + 480 2,5 SSD/15,6 IPS FH
AMD Ryzen 5 5500H (up to 4200)/16384 (DDR4)/512 NVMe + 480 2,5 SSD/15,6 IPS FH
AMD Ryzen 5 5500H (up to 4200)/16384 (DDR4)/512 NVMe + 480 2,5 SSD/15,6 IPS FH
AMD Ryzen 5 5500H (up to 4200)/24576 (DDR4)/512 NVMe + 480 2,5 SSD/15,6 IPS FH
AMD Ryzen 5 5500H (up to 4200)/24576 (DDR4)/512 NVMe + 480 2,5 SSD/15,6 IPS FH
Core i5 13500H (up to 4700)/24576 (DDR5)/2TB NVMe SSD/16 WQXGA IPS matt/nincs o
Core i5 13500H (up to 4700)/24576 (DDR5)/2TB NVMe SSD/16 WQXGA IPS matt/nincs o
Core i5 13500H (up to 4700)/32768 (DDR5)/2TB NVMe SSD/16 WQXGA IPS matt/nincs o
Core i5 13500H (up to 4700)/16384 (DDR5)/2TB NVMe SSD/16 WQXGA IPS matt/nincs o
Core i5 13500H (up to 4700)/24576 (DDR5)/2TB NVMe SSD/16 WQXGA IPS matt/nincs o
Core i5 13500H (up to 4700)/32768 (DDR5)/2TB NVMe SSD/16 WQXGA IPS matt/nincs o
Core i5 13500H (up to 4700)/16384 (DDR5)/2TB NVMe SSD/16 WQXGA IPS matt/nincs o