Core i7 13620H (up to 4900)/24576 (DDR5)/512 NVMe + 1TB NVMe SSD/15,6 IPS FHD L
Core i7 13620H (up to 4900)/24576 (DDR5)/512 NVMe + 1TB NVMe SSD/15,6 IPS FHD L
Core i7 13620H (up to 4900)/24576 (DDR5)/512 NVMe + 1TB NVMe SSD/15,6 IPS FHD L
Core i7 13620H (up to 4900)/32768 (DDR5)/512 NVMe + 1TB NVMe SSD/15,6 IPS FHD L
Core i7 13620H (up to 4900)/32768 (DDR5)/512 NVMe + 1TB NVMe SSD/15,6 IPS FHD L
Core i7 13620H (up to 4900)/32768 (DDR5)/512 NVMe + 1TB NVMe SSD/15,6 IPS FHD L
Core i7 13620H (up to 4900)/32768 (DDR5)/512 NVMe + 1TB NVMe SSD/15,6 IPS FHD L
Core i5 12500H (up to 4500)/32768 (DDR5)/512 NVMe + 512 NVMe SSD/15,6 IPS FHD L
Core i5 12500H (up to 4500)/32768 (DDR5)/512 NVMe + 512 NVMe SSD/15,6 IPS FHD L
Core i5 12500H (up to 4500)/32768 (DDR5)/512 NVMe + 512 NVMe SSD/15,6 IPS FHD L
Core i5 12500H (up to 4500)/32768 (DDR5)/512 NVMe + 512 NVMe SSD/15,6 IPS FHD L
AMD Ryzen 5 6600H (3300)/16384 (DDR5)/512 GB NVMe SSD/15,6 IPS FHD LED matt/nin
Core i5 13500HX (up to 4700)/16384 (DDR5)/512 GB NVMe SSD/16 WQXGA IPS matt/nin
Core i5 1235U (up to 4400)/8192 (DDR4)/512 GB NVMe SSD/15,6 FHD LED matt/nincs
Core i3 1215U (up to 4400)/8192 (DDR4)/256 NVMe SSD/15,6 FHD LED matt/nincs opt