Core i5 1235U (up to 4400)/32768 (DDR4)/256 NVMe SSD/14 FHD WVA matt/nincs opti
Core i5 1235U (up to 4400)/24576 (DDR4)/1TB NVMe SSD/14 FHD WVA matt/nincs opti
Core i5 1235U (up to 4400)/24576 (DDR4)/500GB NVMe SSD/14 FHD WVA matt/nincs op
Core i5 1235U (up to 4400)/24576 (DDR4)/256 NVMe SSD/14 FHD WVA matt/nincs opti
Core i5 1235U (up to 4400)/16384 (DDR4)/512 NVMe + 480 2,5 SSD/15,6 FHD WV LED
Core i5 1235U (up to 4400)/16384 (DDR4)/512 NVMe + 480 2,5 SSD/15,6 FHD WV LED
Core i5 1235U (up to 4400)/16384 (DDR4)/512 NVMe + 480 2,5 SSD/15,6 FHD WV LED
Core i5 1235U (up to 4400)/8192 (DDR4)/512 NVMe + 480 2,5 SSD/15,6 FHD WV LED
Core i5 1235U (up to 4400)/24576 (DDR4)/512 NVMe + 480 2,5 SSD/15,6 FHD WV LED
Core i5 1235U (up to 4400)/24576 (DDR4)/512 NVMe + 480 2,5 SSD/15,6 FHD WV LED
Core i5 1235U (up to 4400)/24576 (DDR4)/512 NVMe + 480 2,5 SSD/15,6 FHD WV LED
Core i5 1235U (up to 4400)/16384 (DDR4)/512 NVMe + 480 2,5 SSD/15,6 FHD WV LED
Core i5 1235U (up to 4400)/24576 (DDR4)/2TB NVMe SSD/15,6 FHD WV LED matt/nincs
Core i5 1235U (up to 4400)/32768 (DDR4)/512 NVMe + 480 2,5 SSD/15,6 FHD WV LED
Core i5 1235U (up to 4400)/32768 (DDR4)/512 NVMe + 480 2,5 SSD/15,6 FHD WV LED