AMD Ryzen 5 5625U (upto 4300)/16384 (DDR4)/500GB NVMe SSD/15,6 FHD LED matt/nin
AMD Ryzen 5 5625U (upto 4300)/24576 (DDR4)/256 NVMe SSD/15,6 FHD LED matt/nincs
AMD Ryzen 5 5625U (upto 4300)/24576 (DDR4)/256 NVMe SSD/15,6 FHD LED matt/nincs
Core i7 12650H (up to 4700)/32768 (DDR4)/512 NVMe + 500 NVMe SSD/16 WUXGA IPS m
Core i7 12650H (up to 4700)/24576 (DDR4)/512 NVMe + 500 NVMe SSD/16 WUXGA IPS m
Core i7 12650H (up to 4700)/16384 (DDR4)/512 NVMe + 500 NVMe SSD/16 WUXGA IPS m
Core i7 12650H (up to 4700)/16384 (DDR4)/512 NVMe + 500 NVMe SSD/16 WUXGA IPS m
Core i7 12650H (up to 4700)/32768 (DDR4)/512 NVMe + 250 NVMe SSD/16 WUXGA IPS m
Core i7 12650H (up to 4700)/24576 (DDR4)/512 NVMe + 250 NVMe SSD/16 WUXGA IPS m
Core i7 12650H (up to 4700)/16384 (DDR4)/512 NVMe + 250 NVMe SSD/16 WUXGA IPS m
Core i7 12650H (up to 4700)/16384 (DDR4)/512 NVMe + 250 NVMe SSD/16 WUXGA IPS m
Core i7 12650H (up to 4700)/32768 (DDR4)/2TB NVMe SSD/16 WUXGA IPS matt/nincs o
Core i7 12650H (up to 4700)/24576 (DDR4)/2TB NVMe SSD/16 WUXGA IPS matt/nincs o
Core i7 12650H (up to 4700)/16384 (DDR4)/2TB NVMe SSD/16 WUXGA IPS matt/nincs o
Core i7 12650H (up to 4700)/16384 (DDR4)/2TB NVMe SSD/16 WUXGA IPS matt/nincs o