Core i5 1235U (up to 4400)/8192 (DDR4)/512 NVMe + 500 NVMe SSD/17,3 IPS FHD LED
Core i5 1235U (up to 4400)/16384 (DDR4)/512 NVMe + 500 NVMe SSD/17,3 IPS FHD LE
Core i5 1235U (up to 4400)/32768 (DDR4)/512 NVMe + 1TB NVMe SSD/17,3 IPS FHD LE
Core i5 1235U (up to 4400)/12288 (DDR4)/512 NVMe + 500 NVMe SSD/17,3 IPS FHD LE
Core i5 1235U (up to 4400)/16384 (DDR4)/512 NVMe + 1TB NVMe SSD/17,3 IPS FHD LE
Core i5 1235U (up to 4400)/12288 (DDR4)/512 NVMe + 1TB NVMe SSD/17,3 IPS FHD LE
Core i5 1235U (up to 4400)/32768 (DDR4)/512 NVMe + 500 NVMe SSD/17,3 IPS FHD LE
Core i5 1235U (up to 4400)/24576 (DDR4)/512 NVMe + 1TB NVMe SSD/17,3 IPS FHD LE
Core i5 1235U (up to 4400)/24576 (DDR4)/512 NVMe + 500 NVMe SSD/17,3 IPS FHD LE
Core i5 1235U (up to 4400)/8192 (DDR4)/512 NVMe + 1TB NVMe SSD/17,3 IPS FHD LED
Core i5 1235U (up to 4400)/8192 (DDR4)/1TB NVMe SSD/17,3 IPS FHD LED matt/nincs
Core i5 1235U (up to 4400)/8192 (DDR4)/2TB NVMe SSD/17,3 IPS FHD LED matt/nincs
Core i5 1235U (up to 4400)/12288 (DDR4)/1TB NVMe SSD/17,3 IPS FHD LED matt/ninc
Core i5 1235U (up to 4400)/16384 (DDR4)/1TB NVMe SSD/17,3 IPS FHD LED matt/ninc
Core i5 1235U (up to 4400)/12288 (DDR4)/2TB NVMe SSD/17,3 IPS FHD LED matt/ninc
Core i5 1235U (up to 4400)/16384 (DDR4)/2TB NVMe SSD/17,3 IPS FHD LED matt/ninc