Core i5 1235U (up to 4400)/16384 (DDR4)/1TB NVMe SSD/17,3 IPS FHD LED matt/ninc
Core i5 1235U (up to 4400)/16384 (DDR4)/512 NVMe + 500 NVMe SSD/17,3 IPS FHD LE
Core i5 1235U (up to 4400)/16384 (DDR4)/512 NVMe + 1TB NVMe SSD/17,3 IPS FHD LE
Core i5 1235U (up to 4400)/16384 (DDR4)/512 NVMe + 500 NVMe SSD/17,3 IPS FHD LE
Core i5 1235U (up to 4400)/16384 (DDR4)/512 NVMe + 500 NVMe SSD/17,3 IPS FHD LE
Core i5 1235U (up to 4400)/16384 (DDR4)/512 NVMe + 1TB NVMe SSD/17,3 IPS FHD LE
Core i5 1235U (up to 4400)/16384 (DDR4)/512 NVMe + 1TB NVMe SSD/17,3 IPS FHD LE
Core i5 1235U (up to 4400)/16384 (DDR4)/512 NVMe + 1TB NVMe SSD/17,3 IPS FHD LE
Core i5 1235U (up to 4400)/16384 (DDR4)/512 NVMe + 500 NVMe SSD/17,3 IPS FHD LE
Core i5 1235U (up to 4400)/16384 (DDR4)/2TB NVMe SSD/17,3 IPS FHD LED matt/ninc
Core i5 1235U (up to 4400)/16384 (DDR4)/1TB NVMe SSD/17,3 IPS FHD LED matt/ninc
Core i5 1235U (up to 4400)/16384 (DDR4)/1TB NVMe SSD/17,3 IPS FHD LED matt/ninc
Core i5 1235U (up to 4400)/16384 (DDR4)/2TB NVMe SSD/17,3 IPS FHD LED matt/ninc
Core i5 1235U (up to 4400)/16384 (DDR4)/2TB NVMe SSD/17,3 IPS FHD LED matt/ninc
Core i5 1235U (up to 4400)/16384 (DDR4)/1TB NVMe SSD/17,3 IPS FHD LED matt/ninc
Core i5 1235U (up to 4400)/16384 (DDR4)/2TB NVMe SSD/17,3 IPS FHD LED matt/ninc