Core i5 1135G7 (up to 4200)/8192 (DDR4)/256 NVMe SSD/15,6 FHD LED matt/nincs op
Core i5 1135G7 (up to 4200)/8192 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 FHD LED ma
Core i5 1135G7 (up to 4200)/24576 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 FHD LED m
Core i5 1135G7 (up to 4200)/8192 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 FHD LED ma
Core i5 1135G7 (up to 4200)/8192 (DDR4)/2000 HDD + 256 NVMe SSD/15,6 FHD LED ma
Core i5 1135G7 (up to 4200)/8192 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 FHD LED ma
Core i5 1135G7 (up to 4200)/8192 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 FHD LED ma
Core i5 1135G7 (up to 4200)/24576 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 FHD LED m
Core i5 1135G7 (up to 4200)/16384 (DDR4)/2000 HDD + 256 NVMe SSD/15,6 FHD LED m
Core i5 1135G7 (up to 4200)/12288 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 FHD LED m
Core i5 1135G7 (up to 4200)/8192 (DDR4)/2000 HDD + 256 NVMe SSD/15,6 FHD LED ma
Core i5 1135G7 (up to 4200)/8192 (DDR4)/256 NVMe SSD/15,6 FHD LED matt/nincs op
Core i5 1135G7 (up to 4200)/8192 (DDR4)/256 NVMe SSD/15,6 FHD LED matt/nincs op
Core i5 1135G7 (up to 4200)/12288 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 FHD LED m
Core i5 1135G7 (up to 4200)/16384 (DDR4)/2000 HDD + 256 NVMe SSD/15,6 FHD LED m
Core i5 1135G7 (up to 4200)/12288 (DDR4)/256 NVMe SSD/15,6 FHD LED matt/nincs o