BenQ ZOWIE Monitor 24,5" - XL2546X (Fast TN, DyAc2, 16:9, 1920x1080, 1ms, 320cd/m2, 3xHDMI, DP, mag.áll., 240Hz)
BenQ ZOWIE Monitor 24,5" - XL2546X (Fast TN, DyAc2, 16:9, 1920x1080, 1ms, 320cd/m2, 3xHDMI, DP, mag.áll., 240Hz)
BenQ ZOWIE Monitor 24,5" - XL2546K (TN, DyAc+, 16:9, 1920x1080, 1ms, 320cd/m2, 3xHDMI, DP, mag.áll., 240Hz)
BenQ ZOWIE Monitor 24,5" - XL2546K (TN, DyAc+, 16:9, 1920x1080, 1ms, 320cd/m2, 3xHDMI, DP, mag.áll., 240Hz)
BenQ ZOWIE Monitor 24,5" - XL2540K (TN, 16:9, 1920x1080, 1ms, 320cd/m2, DVI-DL, 2xHDMI, DP, VESA, mag.áll., 240Hz)
BenQ ZOWIE Monitor 24" - XL2411K (TN, 16:9, 1920x1080, 1ms, 320cd/m2, DP, 3xHDMI, mag.áll., dönthető, 144Hz)
BenQ ZOWIE Monitor 24,5" - XL2540K (TN, 16:9, 1920x1080, 1ms, 320cd/m2, DVI-DL, 2xHDMI, DP, VESA, mag.áll., 240Hz)
Dahua Monitor 27" - LM27-E231 (IPS; 16:9; 1920x1080; 1ms; 165Hz; 320cd; HDMIx2; DP; Anti Blue light)
Dahua Monitor 27" - LM27-E231 (IPS; 16:9; 1920x1080; 1ms; 165Hz; 320cd; HDMIx2; DP; Anti Blue light)
27" 4K IPS, 16:9, 3840x2160 DesignVue designer monitor with Thunderbolt 3 x2, VESA HDR400, HDMI2.0 x2, DP1.4 x1, USB3.1 Hub, 95% P3 color space, 100% sRGB
27" 4K IPS, 16:9, 3840x2160 DesignVue designer monitor with Thunderbolt 3 x2, VESA HDR400, HDMI2.0 x2, DP1.4 x1, USB3.1 Hub, 95% P3 color space, 100% sRGB
BenQ Monitor 27" - PD2705Q (IPS, 16:9, 2560x1440, DP, HDMI, USB-C, Speaker, m ag.áll., Pivot)
BenQ Monitor 27" - PD2705Q (IPS, 16:9, 2560x1440, DP, HDMI, USB-C, Speaker, m ag.áll., Pivot)
4000 Lumen, 1920x1080, 20 000:1, 1,3x Zoom, 1,15-1,5 vetítési arány, 15 000 óra (LampSave mód), LAN Control, 2x USB-A (USB olvasó), 2x HDMI, auto vertical H/V keystone; Corner fit
4000 Lumen, 1920x1080, 20 000:1, 1,3x Zoom, 1,15-1,5 vetítési arány, 15 000 óra (LampSave mód), LAN Control, 2x USB-A (USB olvasó), 2x HDMI, auto vertical H/V keystone; Corner fit
BENQ Projektor MH560 DLP, 1080P, 1920x1080 (1080P), 16:9, 3800 lm, 20000:1, 2xHDMI/USB