Core i5 1235U (up to 4400)/8192 (DDR4)/256 NVMe SSD/15,6 WVA FHD LED matt/nincs
Core i5 1235U (up to 4400)/8192 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 WVA FHD LED
Core i5 1235U (up to 4400)/8192 (DDR4)/2000 HDD + 256 NVMe SSD/15,6 WVA FHD LED
Core i5 1235U (up to 4400)/8192 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 WVA FHD LED
Core i5 1235U (up to 4400)/8192 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 WVA FHD LED
Core i5 1235U (up to 4400)/16384 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 WVA FHD LE
Core i5 1235U (up to 4400)/8192 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 WVA FHD LED
Core i5 1235U (up to 4400)/16384 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 WVA FHD LE
Core i5 1235U (up to 4400)/16384 (DDR4)/2000 HDD + 256 NVMe SSD/15,6 WVA FHD LE
Core i5 1235U (up to 4400)/8192 (DDR4)/2000 HDD + 256 NVMe SSD/15,6 WVA FHD LED
Core i5 1235U (up to 4400)/24576 (DDR4)/2000 HDD + 256 NVMe SSD/15,6 WVA FHD LE
Core i5 1235U (up to 4400)/16384 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 WVA FHD LE
Core i5 1235U (up to 4400)/12288 (DDR4)/256 NVMe SSD/15,6 WVA FHD LED matt/ninc
Core i5 1235U (up to 4400)/24576 (DDR4)/256 NVMe SSD/15,6 WVA FHD LED matt/ninc
Core i5 1235U (up to 4400)/8192 (DDR4)/256 NVMe SSD/15,6 WVA FHD LED matt/nincs
Core i5 1235U (up to 4400)/16384 (DDR4)/256 NVMe SSD/15,6 WVA FHD LED matt/ninc