Core i5 11300H (up to 4400)/8192 (DDR4)/512 NVMe + 240 NVMe SSD/15,6 WVA FHD LE
Core i5 11300H (up to 4400)/24576 (DDR4)/512 NVMe + 240 NVMe SSD/15,6 WVA FHD L
Core i5 11300H (up to 4400)/8192 (DDR4)/512 NVMe + 240 NVMe SSD/15,6 WVA FHD LE
Core i5 11300H (up to 4400)/8192 (DDR4)/512 NVMe + 480 NVMe SSD/15,6 WVA FHD LE
Core i5 11300H (up to 4400)/8192 (DDR4)/1TB NVMe SSD/15,6 WVA FHD LED matt/ninc
Core i5 11300H (up to 4400)/12288 (DDR4)/1TB NVMe SSD/15,6 WVA FHD LED matt/nin
Core i5 11300H (up to 4400)/16384 (DDR4)/1TB NVMe SSD/15,6 WVA FHD LED matt/nin
Core i5 11300H (up to 4400)/8192 (DDR4)/1TB NVMe SSD/15,6 WVA FHD LED matt/ninc
Core i5 11320H (up to 4500)/12288 (DDR4)/512 NVMe + 240 NVMe SSD/15,6 WVA FHD L
Core i5 11320H (up to 4500)/16384 (DDR4)/512 NVMe + 240 NVMe SSD/15,6 WVA FHD L
Core i5 11300H (up to 4400)/12288 (DDR4)/256 NVMe + 240 NVMe SSD/15,6 WVA FHD L
Core i5 11300H (up to 4400)/16384 (DDR4)/256 NVMe + 240 NVMe SSD/15,6 WVA FHD L
Core i5 11320H (up to 4500)/8192 (DDR4)/512 NVMe + 240 NVMe SSD/15,6 WVA FHD LE
Core i5 11300H (up to 4400)/8192 (DDR4)/256 NVMe + 240 NVMe SSD/15,6 WVA FHD LE
Core i5 11300H (up to 4400)/8192 (DDR4)/512 GB NVMe SSD/15,6 WVA FHD LED matt/n
Core i5 11300H (up to 4400)/16384 (DDR4)/512 GB NVMe SSD/15,6 WVA FHD LED matt/