Core i5 11320H (up to 4500)/16384 (DDR4)/1TB NVMe SSD/15,6 WVA FHD LED matt/nin
Core i5 11320H (up to 4500)/32768 (DDR4)/512 NVMe + 500 NVMe SSD/15,6 WVA FHD L
Core i5 11320H (up to 4500)/32768 (DDR4)/512 NVMe + 250 NVMe SSD/15,6 WVA FHD L
Core i5 11320H (up to 4500)/24576 (DDR4)/512 NVMe + 500 NVMe SSD/15,6 WVA FHD L
Core i5 11320H (up to 4500)/24576 (DDR4)/512 NVMe + 250 NVMe SSD/15,6 WVA FHD L
Core i5 11320H (up to 4500)/16384 (DDR4)/512 NVMe + 250 NVMe SSD/15,6 WVA FHD L
Core i5 11320H (up to 4500)/16384 (DDR4)/512 NVMe + 500 NVMe SSD/15,6 WVA FHD L
Core i5 11320H (up to 4500)/24576 (DDR4)/512 NVMe + 250 NVMe SSD/15,6 WVA FHD L
Core i5 11320H (up to 4500)/32768 (DDR4)/512 NVMe + 500 NVMe SSD/15,6 WVA FHD L
Core i5 11320H (up to 4500)/24576 (DDR4)/512 NVMe + 500 NVMe SSD/15,6 WVA FHD L
Core i5 11320H (up to 4500)/16384 (DDR4)/512 NVMe + 250 NVMe SSD/15,6 WVA FHD L
Core i5 11320H (up to 4500)/16384 (DDR4)/512 NVMe + 500 NVMe SSD/15,6 WVA FHD L
Core i5 11320H (up to 4500)/16384 (DDR4)/1TB NVMe SSD/15,6 WVA FHD LED matt/nin
Core i5 11320H (up to 4500)/32768 (DDR4)/1TB NVMe SSD/15,6 WVA FHD LED matt/nin
Core i5 11320H (up to 4500)/24576 (DDR4)/1TB NVMe SSD/15,6 WVA FHD LED matt/nin
Core i5 11320H (up to 4500)/32768 (DDR4)/1TB NVMe SSD/15,6 WVA FHD LED matt/nin