Core i5 1135G7 (up to 4200)/16384 (DDR4)/512 GB NVMe SSD/15,6 WVA FHD LED matt/
Core i5 1135G7 (up to 4200)/8192 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 WVA FHD LE
Core i5 1135G7 (up to 4200)/8192 (DDR4)/512 NVMe + 480 2,5 SSD/15,6 WVA FHD LE
Core i5 1135G7 (up to 4200)/8192 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 WVA FHD LE
Core i5 1135G7 (up to 4200)/8192 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 WVA FHD LE
Core i3 1115G4 (upto 4100)/8192 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 WVA FHD LED
Core i3 1115G4 (upto 4100)/8192 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 WVA FHD LED
Core i5 1135G7 (up to 4200)/8192 (DDR4)/512 NVMe + 480 2,5 SSD/15,6 WVA FHD LE
Core i5 1135G7 (up to 4200)/8192 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 WVA FHD LE
Core i5 1135G7 (up to 4200)/8192 (DDR4)/2000 HDD + 512 NVMe SSD/15,6 WVA FHD LE
Core i5 1135G7 (up to 4200)/8192 (DDR4)/512 GB NVMe SSD/15,6 WVA FHD LED matt/n
Core i5 1135G7 (up to 4200)/8192 (DDR4)/1000 HDD + 512 NVMe SSD/15,6 WVA FHD LE
Core i3 1115G4 (upto 4100)/8192 (DDR4)/512 NVMe + 480 2,5 SSD/15,6 WVA FHD LED
Core i5 1135G7 (up to 4200)/8192 (DDR4)/512 NVMe + 480 2,5 SSD/15,6 WVA FHD LE
Core i5 1135G7 (up to 4200)/16384 (DDR4)/512 NVMe + 480 2,5 SSD/15,6 WVA FHD L
Core i5 1135G7 (up to 4200)/8192 (DDR4)/2000 HDD + 256 NVMe SSD/15,6 WVA FHD LE