Core i5 1135G7 (up to 4200)/8192 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 FHD WV LED
Core i5 1135G7 (up to 4200)/8192 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 FHD WV LED
Core i5 1135G7 (up to 4200)/8192 (DDR4)/2000 HDD + 256 NVMe SSD/15,6 FHD WV LED
Core i5 1135G7 (up to 4200)/16384 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 FHD WV LE
Core i5 1135G7 (up to 4200)/24576 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 FHD WV LE
Core i5 1135G7 (up to 4200)/12288 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 FHD WV LE
Core i5 1135G7 (up to 4200)/32768 (DDR4)/2000 HDD + 256 NVMe SSD/15,6 FHD WV LE
Core i5 1135G7 (up to 4200)/16384 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 FHD WV LE
Core i5 1135G7 (up to 4200)/24576 (DDR4)/2000 HDD + 256 NVMe SSD/15,6 FHD WV LE
Core i5 1135G7 (up to 4200)/8192 (DDR4)/256 NVMe SSD/15,6 FHD WV LED matt/nincs
Core i5 1135G7 (up to 4200)/16384 (DDR4)/2000 HDD + 256 NVMe SSD/15,6 FHD WV LE
Core i5 1135G7 (up to 4200)/16384 (DDR4)/256 NVMe SSD/15,6 FHD WV LED matt/ninc
Core i5 1135G7 (up to 4200)/8192 (DDR4)/256 NVMe SSD/15,6 FHD WV LED matt/nincs
Core i5 1135G7 (up to 4200)/12288 (DDR4)/256 NVMe SSD/15,6 FHD WV LED matt/ninc
Core i5 1135G7 (up to 4200)/32768 (DDR4)/256 NVMe SSD/15,6 FHD WV LED matt/ninc
Core i5 1135G7 (up to 4200)/24576 (DDR4)/256 NVMe SSD/15,6 FHD WV LED matt/ninc