Fan Dimension
120×120×25mm(PWM)
Weight
150g
Rated Voltage
12VDC
Operating Voltage
10.8~13.2VDC
Starting Voltage
7VDC
Rated Current
0.2±10%A
Power Input
2.4W
Bearing Type
Hydraulic Bearing
Fan Speed
700~1800±10%RPM
Max. Air Pressure
2.16mmH2O
Max. Air Flow
76.16CFM
Noise
15.2~35.2dB(A)
Connector
4Pin PWM
Fan Dimension 120×120×25mm(PWM) Weight 150g Rated Voltage 12VDC Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.2±10%A Power Input 2.4W Bearing Type Hydraulic Bearing Fan Speed 700~1800±10%RPM Max. Air Pressu
Fan Dimension 120×120×25mm(PWM) Weight 150g Rated Voltage 12VDC Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25±10%A Power Input 3W Bearing Type Hydraulic Bearing Fan Speed 500~1800±10%RPM Max. Air Pressur
Fan Dimension 120×120×25mm(PWM) Weight 150g Rated Voltage 12VDC Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25±10%A Power Input 3W Bearing Type Hydraulic Bearing Fan Speed 500~1800±10%RPM Max. Air Pressur
Fan Dimension 120×120×25mm(PWM) Weight 150g Rated Voltage 12VDC Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25±10%A Power Input 3W Bearing Type Hydraulic Bearing Fan Speed 500~1800±10%RPM Max. Air Pressur
Fan Dimension 120×120×25mm(PWM) Weight 150g Rated Voltage 12VDC Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25±10%A Power Input 3W Bearing Type Hydraulic Bearing Fan Speed 500~1800±10%RPM Max. Air Pressur
Fan Dimension 120×120×25mm(PWM) Weight 150g Rated Voltage 12VDC (PWM) / 5V (ARGB) Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25±10%A (Power)|0.4-0.5A Max (ARGB) Power Input 3W Bearing Type Hydraulic Bearing Fan Speed 500~1
Fan Dimension 120×120×25mm(PWM) Weight 150g Rated Voltage 12VDC (PWM) / 5V (ARGB) Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25±10%A (Power)|0.4-0.5A Max (ARGB) Power Input 3W Bearing Type Hydraulic Bearing Fan Speed 500~1
Fan Dimension 120×120×25mm(PWM) Weight 150g Rated Voltage 12VDC (PWM) / 5V (ARGB) Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25±10%A (Power)|0.4-0.5A Max (ARGB) Power Input 3W Bearing Type Hydraulic Bearing Fan Speed 500~1
Fan Dimension 120×120×25mm(PWM) Weight 150g Rated Voltage 12VDC (PWM) / 5V (ARGB) Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25±10%A (Power)|0.4-0.5A Max (ARGB) Power Input 3W Bearing Type Hydraulic Bearing Fan Speed 500~1
Fan Dimension 120×120×25mm(PWM) Weight 150g Rated Voltage 12VDC (PWM) / 5V (ARGB) Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25±10%A (Power)|0.4-0.5A Max (ARGB) Power Input 3W Bearing Type Hydraulic Bearing Fan Speed 500~1
Fan Dimension 120×120×25mm(PWM) Weight 150g Rated Voltage 12VDC (PWM) / 5V (ARGB) Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25±10%A (Power)|0.4-0.5A Max (ARGB) Power Input 3W Bearing Type Hydraulic Bearing Fan Speed 500~1
Fan Dimension 120×120×25mm(PWM) Weight 150g Rated Voltage 12VDC (PWM) / 5V (ARGB) Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25±10%A (Power)|0.4-0.5A Max (ARGB) Power Input 3W Bearing Type Hydraulic Bearing Fan Speed 500~1
Fan Dimension 120×120×25mm(PWM) Weight 150g Rated Voltage 12VDC (PWM) / 5V (ARGB) Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25±10%A (Power)|0.4-0.5A Max (ARGB) Power Input 3W Bearing Type Hydraulic Bearing Fan Speed 500~1
Fan Dimension 120×120×25mm(PWM) Weight 150g Rated Voltage 12VDC Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.20±10%A Power Input 2.4W Bearing Type Hydraulic Bearing Fan Speed 800~1500±10%RPM Max. Air Pressu
Fan Dimension 120×120×25mm(PWM) Weight 150g Rated Voltage 12VDC Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.20±10%A Power Input 2.4W Bearing Type Hydraulic Bearing Fan Speed 800~1500±10%RPM Max. Air Pressu