Fan Dimension
120×120×25mm (PWM)
Weight
150g
Rated Voltage
12VDC
Operating Voltage
10.8~13.2VDC
Starting Voltage
7VDC
Rated Current
0.25A
Power Input
3W
Bearing Type
Hydraulic Bearing
Fan Speed
500~1500±10%RPM
Max. Air Pressure
1.87mmH2O
Max. Air Flow
68.2CFM
Noise
13.8~30.5 dB(A)
Connector
4Pin PWM
Fan Dimension 120×120×25mm (PWM) Weight 150g Rated Voltage 12VDC Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25A Power Input 3W Bearing Type Hydraulic Bearing Fan Speed 500~1500±10%RPM Max. Air Pressure
Fan Dimension 120×120×25mm(PWM) Weight 150g Rated Voltage 12VDC (PWM) / 5V (ARGB) Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25±10%A (Power)|0.4-0.5A Max (ARGB) Power Input 3W Bearing Type Hydraulic Bearing Fan Speed 500~1
Fan Dimension 120×120×25mm(PWM) Weight 150g Rated Voltage 12VDC (PWM) / 5V (ARGB) Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25±10%A (Power)|0.4-0.5A Max (ARGB) Power Input 3W Bearing Type Hydraulic Bearing Fan Speed 500~1
Fan Dimension 120×120×25mm(PWM) Weight 150g Rated Voltage 12VDC (PWM) / 5V (ARGB) Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25±10%A (Power)|0.4-0.5A Max (ARGB) Power Input 3W Bearing Type Hydraulic Bearing Fan Speed 500~1
Fan Dimension 120×120×25mm(PWM) Weight 150g Rated Voltage 12VDC (PWM) / 5V (ARGB) Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25±10%A (Power)|0.4-0.5A Max (ARGB) Power Input 3W Bearing Type Hydraulic Bearing Fan Speed 500~1
Fan Dimension 120×120×25mm(PWM) Weight 150g Rated Voltage 12VDC (PWM) / 5V (ARGB) Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25±10%A (Power)|0.4-0.5A Max (ARGB) Power Input 3W Bearing Type Hydraulic Bearing Fan Speed 500~1
Fan Dimension 120×120×25mm(PWM) Weight 150g Rated Voltage 12VDC (PWM) / 5V (ARGB) Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25±10%A (Power)|0.4-0.5A Max (ARGB) Power Input 3W Bearing Type Hydraulic Bearing Fan Speed 500~1
Fan Dimension 120×120×25mm(PWM) Weight 150g Rated Voltage 12VDC (PWM) / 5V (ARGB) Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25±10%A (Power)|0.4-0.5A Max (ARGB) Power Input 3W Bearing Type Hydraulic Bearing Fan Speed 500~1
Fan Dimension 120×120×25mm(PWM) Weight 150g Rated Voltage 12VDC (PWM) / 5V (ARGB) Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25±10%A (Power)|0.4-0.5A Max (ARGB) Power Input 3W Bearing Type Hydraulic Bearing Fan Speed 500~1
Fan Dimension 120×120×27mm Weight 180g (Net weight includes the fan only) Rated Voltage 12VDC Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25A Power Input 3W Bearing Type Fluid Dynamic Bearing Fan Speed 500±200~2000±10%RPM
Fan Dimension 120×120×27mm Weight 180g (Net weight includes the fan only) Rated Voltage 12VDC Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25A Power Input 3W Bearing Type Fluid Dynamic Bearing Fan Speed 500±200~2000±10%RPM
Fan Dimension 120×120×25mm (PWM) Weight 150g Rated Voltage 12VDC Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25A Power Input 3W Bearing Type Hydraulic Bearing Fan Speed 500~1500±10%RPM Max. Air Pressure
Fan Dimension 120×120×25mm (PWM) Weight 150g Rated Voltage 12VDC Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25A Power Input 3W Bearing Type Hydraulic Bearing Fan Speed 500~1500±10%RPM Max. Air Pressure
Fan Dimension 120×120×27mm Weight 180g (Net weight includes the fan only) Rated Voltage 12VDC Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25A Power Input 3W Bearing Type Fluid Dynamic Bearing Fan Speed 500±200~2000±10%RPM
Fan Dimension 120×120×27mm Weight 180g (Net weight includes the fan only) Rated Voltage 12VDC Operating Voltage 10.8~13.2VDC Starting Voltage 7VDC Rated Current 0.25A Power Input 3W Bearing Type Fluid Dynamic Bearing Fan Speed 500±200~2000±10%RPM