Core i7 12650H (up to 4700)/16384 (DDR4)/512 NVMe + 250 NVMe SSD/16 WUXGA IPS m
Core i7 12650H (up to 4700)/16384 (DDR4)/512 NVMe + 250 NVMe SSD/16 WUXGA IPS m
Core i7 12650H (up to 4700)/16384 (DDR4)/512 NVMe + 500 NVMe SSD/16 WUXGA IPS m
Core i7 12650H (up to 4700)/16384 (DDR4)/512 NVMe + 250 NVMe SSD/16 WUXGA IPS m
Core i7 12650H (up to 4700)/16384 (DDR4)/512 NVMe + 500 NVMe SSD/16 WUXGA IPS m
Core i7 12650H (up to 4700)/16384 (DDR4)/512 NVMe + 500 NVMe SSD/16 WUXGA IPS m
Core i7 12650H (up to 4700)/32768 (DDR4)/512 NVMe + 250 NVMe SSD/16 WUXGA IPS m
Core i7 12650H (up to 4700)/24576 (DDR4)/512 NVMe + 250 NVMe SSD/16 WUXGA IPS m
Core i7 12650H (up to 4700)/24576 (DDR4)/512 NVMe + 500 NVMe SSD/16 WUXGA IPS m
Core i7 12650H (up to 4700)/32768 (DDR4)/512 NVMe + 500 NVMe SSD/16 WUXGA IPS m
Core i7 12650H (up to 4700)/16384 (DDR4)/512 NVMe + 500 NVMe SSD/16 WUXGA IPS m
Core i7 12650H (up to 4700)/16384 (DDR4)/2TB NVMe SSD/16 WUXGA IPS matt/nincs o
Core i7 12650H (up to 4700)/16384 (DDR4)/1TB NVMe SSD/16 WUXGA IPS matt/nincs o
Core i7 12650H (up to 4700)/24576 (DDR4)/2TB NVMe SSD/16 WUXGA IPS matt/nincs o
Core i7 12650H (up to 4700)/24576 (DDR4)/1TB NVMe SSD/16 WUXGA IPS matt/nincs o
Core i7 12650H (up to 4700)/32768 (DDR4)/2TB NVMe SSD/16 WUXGA IPS matt/nincs o