Core i5 12500H (up to 4500)/8192 (DDR4)/2TB NVMe SSD/16 WUXGA IPS matt/nincs op
Core i5 12500H (up to 4500)/32768 (DDR4)/512 NVMe + 512 NVMe SSD/16 WUXGA IPS m
Core i5 12500H (up to 4500)/32768 (DDR4)/512 NVMe + 1TB NVMe SSD/16 WUXGA IPS m
Core i5 12500H (up to 4500)/16384 (DDR4)/512 NVMe + 512 NVMe SSD/16 WUXGA IPS m
Core i5 12500H (up to 4500)/12288 (DDR4)/512 NVMe + 256 NVMe SSD/16 WUXGA IPS m
Core i5 12500H (up to 4500)/24576 (DDR4)/512 NVMe + 1TB NVMe SSD/16 WUXGA IPS m
Core i5 12500H (up to 4500)/24576 (DDR4)/512 NVMe + 256 NVMe SSD/16 WUXGA IPS m
Core i5 12500H (up to 4500)/16384 (DDR4)/512 NVMe + 256 NVMe SSD/16 WUXGA IPS m
Core i5 12500H (up to 4500)/32768 (DDR4)/512 NVMe + 256 NVMe SSD/16 WUXGA IPS m
Core i5 12500H (up to 4500)/32768 (DDR4)/512 NVMe + 2TB NVMe SSD /16 WUXGA IPS
Core i5 12500H (up to 4500)/24576 (DDR4)/512 NVMe + 512 NVMe SSD/16 WUXGA IPS m
Core i5 12500H (up to 4500)/24576 (DDR4)/512 NVMe + 2TB NVMe SSD /16 WUXGA IPS
Core i5 12500H (up to 4500)/8192 (DDR4)/512 NVMe + 512 NVMe SSD/16 WUXGA IPS ma
Core i5 12500H (up to 4500)/8192 (DDR4)/512 NVMe + 2TB NVMe SSD /16 WUXGA IPS m
Core i5 12500H (up to 4500)/8192 (DDR4)/512 NVMe + 256 NVMe SSD/16 WUXGA IPS ma
Core i5 12500H (up to 4500)/8192 (DDR4)/512 NVMe + 1TB NVMe SSD/16 WUXGA IPS ma