Core i5 13500HX (up to 4700)/16384 (DDR5)/1TB NVMe SSD/16 WQXGA IPS matt/nincs
Core i5 13500HX (up to 4700)/32768 (DDR5)/512 NVMe + 1TB NVMe SSD/16 WQXGA IPS
Core i5 13500HX (up to 4700)/24576 (DDR5)/512 NVMe + 1TB NVMe SSD/16 WQXGA IPS
Core i5 13500HX (up to 4700)/24576 (DDR5)/512 NVMe + 500 NVMe SSD/16 WQXGA IPS
Core i5 13500HX (up to 4700)/32768 (DDR5)/512 NVMe + 500 NVMe SSD/16 WQXGA IPS
Core i5 13500HX (up to 4700)/16384 (DDR5)/512 NVMe + 1TB NVMe SSD/16 WQXGA IPS
Core i5 13500HX (up to 4700)/24576 (DDR5)/512 NVMe + 1TB NVMe SSD/16 WQXGA IPS
Core i5 13500HX (up to 4700)/32768 (DDR5)/512 NVMe + 500 NVMe SSD/16 WQXGA IPS
Core i5 13500HX (up to 4700)/32768 (DDR5)/512 NVMe + 1TB NVMe SSD/16 WQXGA IPS
Core i5 13500HX (up to 4700)/24576 (DDR5)/512 NVMe + 500 NVMe SSD/16 WQXGA IPS
Core i5 13500HX (up to 4700)/16384 (DDR5)/512 NVMe + 500 NVMe SSD/16 WQXGA IPS
Core i5 13500HX (up to 4700)/16384 (DDR5)/512 NVMe + 500 NVMe SSD/16 WQXGA IPS
Core i5 13500HX (up to 4700)/16384 (DDR5)/512 NVMe + 1TB NVMe SSD/16 WQXGA IPS
Core i5 13500HX (up to 4700)/16384 (DDR5)/1TB NVMe SSD/16 WQXGA IPS matt/nincs
Core i5 13500HX (up to 4700)/16384 (DDR5)/2TB NVMe SSD/16 WQXGA IPS matt/nincs
Core i5 13500HX (up to 4700)/24576 (DDR5)/2TB NVMe SSD/16 WQXGA IPS matt/nincs