Core i7 13620H (up to 4900)/24576 (DDR5)/512 NVMe + 1TB NVMe SSD/15.6 WQHD IPS
Core i7 13620H (up to 4900)/24576 (DDR5)/512 NVMe + 500 NVMe SSD/15.6 WQHD IPS
Core i7 13620H (up to 4900)/24576 (DDR5)/512 NVMe + 1TB NVMe SSD/15.6 WQHD IPS
Core i7 13620H (up to 4900)/24576 (DDR5)/512 NVMe + 1TB NVMe SSD/15.6 WQHD IPS
Core i7 13620H (up to 4900)/24576 (DDR5)/512 NVMe + 500 NVMe SSD/15.6 WQHD IPS
Core i7 13620H (up to 4900)/24576 (DDR5)/512 NVMe + 500 NVMe SSD/15.6 WQHD IPS
Core i7 13620H (up to 4900)/24576 (DDR5)/512 NVMe + 1TB NVMe SSD/15.6 WQHD IPS
Core i7 13620H (up to 4900)/24576 (DDR5)/512 NVMe + 500 NVMe SSD/15.6 WQHD IPS
Core i7 13620H (up to 4900)/24576 (DDR5)/2TB NVMe SSD/15.6 WQHD IPS matt/nincs
Core i7 13620H (up to 4900)/24576 (DDR5)/1TB NVMe SSD/15.6 WQHD IPS matt/nincs
Core i7 13620H (up to 4900)/24576 (DDR5)/1TB NVMe SSD/15.6 WQHD IPS matt/nincs
Core i7 13620H (up to 4900)/24576 (DDR5)/2TB NVMe SSD/15.6 WQHD IPS matt/nincs
Core i7 13620H (up to 4900)/24576 (DDR5)/2TB NVMe SSD/15.6 WQHD IPS matt/nincs
Core i7 13620H (up to 4900)/24576 (DDR5)/1TB NVMe SSD/15.6 WQHD IPS matt/nincs
Core i7 13620H (up to 4900)/24576 (DDR5)/2TB NVMe SSD/15.6 WQHD IPS matt/nincs
Core i7 13620H (up to 4900)/24576 (DDR5)/1TB NVMe SSD/15.6 WQHD IPS matt/nincs