Core i5 12500H (up to 4500)/12288 (DDR4)/512 NVMe + 512 NVMe SSD/16 WUXGA IPS m
Core i5 12500H (up to 4500)/32768 (DDR4)/512 NVMe + 512 NVMe SSD/16 WUXGA IPS m
Core i5 12500H (up to 4500)/24576 (DDR4)/512 NVMe + 512 NVMe SSD/16 WUXGA IPS m
Core i5 12500H (up to 4500)/24576 (DDR4)/512 NVMe + 512 NVMe SSD/16 WUXGA IPS m
Core i5 12500H (up to 4500)/8192 (DDR4)/512 NVMe + 1TB NVMe SSD/16 WUXGA IPS ma
Core i5 12500H (up to 4500)/8192 (DDR4)/512 NVMe + 1TB NVMe SSD/16 WUXGA IPS ma
Core i5 12500H (up to 4500)/32768 (DDR4)/512 NVMe + 512 NVMe SSD/16 WUXGA IPS m
Core i5 12500H (up to 4500)/24576 (DDR4)/512 NVMe + 1TB NVMe SSD/16 WUXGA IPS m
Core i5 12500H (up to 4500)/24576 (DDR4)/512 NVMe + 1TB NVMe SSD/16 WUXGA IPS m
Core i5 12500H (up to 4500)/8192 (DDR4)/512 NVMe + 2TB NVMe SSD /16 WUXGA IPS m
Core i5 12500H (up to 4500)/8192 (DDR4)/512 NVMe + 2TB NVMe SSD /16 WUXGA IPS m
Core i5 12500H (up to 4500)/32768 (DDR4)/512 NVMe + 1TB NVMe SSD/16 WUXGA IPS m
Core i5 12500H (up to 4500)/32768 (DDR4)/512 NVMe + 1TB NVMe SSD/16 WUXGA IPS m
Core i3 1115G4 (upto 4100)/8192 (DDR4)/2000 HDD + 256 NVMe SSD/15,6 IPS FHD LED
Core i3 1115G4 (upto 4100)/8192 (DDR4)/2000 HDD + 256 NVMe SSD/15,6 IPS FHD LED