Core i3 1115G4 (upto 4100)/8192 (DDR4)/2000 HDD + 256 NVMe SSD/15,6 IPS FHD LED
Core i3 1115G4 (upto 4100)/8192 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 IPS FHD LED
Core i3 1115G4 (upto 4100)/8192 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 IPS FHD LED
Core i3 1115G4 (upto 4100)/8192 (DDR4)/1000 HDD + 256 NVMe SSD/15,6 IPS FHD LED
Core i5 12500H (up to 4500)/32768 (DDR4)/512 NVMe + 2TB NVMe SSD /16 WUXGA IPS
Core i5 12500H (up to 4500)/32768 (DDR4)/512 NVMe + 2TB NVMe SSD /16 WUXGA IPS
Core i5 12500H (up to 4500)/24576 (DDR4)/512 NVMe + 2TB NVMe SSD /16 WUXGA IPS
Core i5 12500H (up to 4500)/24576 (DDR4)/512 NVMe + 2TB NVMe SSD /16 WUXGA IPS
Core i3 1115G4 (upto 4100)/8192 (DDR4)/2TB NVMe SSD/15,6 IPS FHD LED matt/nincs
Core i3 1115G4 (upto 4100)/8192 (DDR4)/2TB NVMe SSD/15,6 IPS FHD LED matt/nincs
Core i3 1115G4 (upto 4100)/8192 (DDR4)/2TB NVMe SSD/15,6 IPS FHD LED matt/nincs
Core i3 1115G4 (upto 4100)/8192 (DDR4)/2TB NVMe SSD/15,6 IPS FHD LED matt/nincs
Core i3 1115G4 (upto 4100)/8192 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 IPS FHD LED
Core i3 1115G4 (upto 4100)/8192 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 IPS FHD LED
Core i3 1115G4 (upto 4100)/8192 (DDR4)/256 NVMe + 480 2,5 SSD/15,6 IPS FHD LED