Core i5 1340P (up to 4600)/16384 (DDR4)/1TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/24576 (DDR4)/1TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/16384 (DDR4)/2TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/24576 (DDR4)/2TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/16384 (DDR4)/1TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/24576 (DDR4)/1TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/16384 (DDR4)/2TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/24576 (DDR4)/2TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/16384 (DDR4)/1TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/24576 (DDR4)/1TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/16384 (DDR4)/2TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/24576 (DDR4)/2TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/16384 (DDR4)/1TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/24576 (DDR4)/1TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i3 N305 (up to 3800)/8192 (DDR4)/512 GB NVMe SSD/15,6 FHD LED matt/nincs o
Core i5 1340P (up to 4600)/16384 (DDR4)/2TB NVMe SSD/15.6 OLED 2.8K fényes/ninc