Core i5 1340P (up to 4600)/16384 (DDR4)/2TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/24576 (DDR4)/2TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/16384 (DDR4)/1TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/24576 (DDR4)/1TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/16384 (DDR4)/2TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/24576 (DDR4)/2TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/16384 (DDR4)/1TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/24576 (DDR4)/1TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/16384 (DDR4)/2TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/24576 (DDR4)/2TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/16384 (DDR4)/1TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i5 1340P (up to 4600)/24576 (DDR4)/1TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i7 1255U (1600)/8192 (DDR4)/1TB NVMe SSD/15,6 FHD LED matt/nincs optikai m
Core i7 1255U (1600)/8192 (DDR4)/2TB NVMe SSD/15,6 FHD LED matt/nincs optikai m
Core i5 1340P (up to 4600)/16384 (DDR4)/2TB NVMe SSD/15.6 OLED 2.8K fényes/ninc
Core i7 1255U (1600)/12288 (DDR4)/1TB NVMe SSD/15,6 FHD LED matt/nincs optikai